NO | CODE | DESCRIPTION | HARGA | ||||
INDEX | Rp. | ||||||
1 | K | 001 | B | DESK FAN | 6" | F-15 | 78.000 |
2 | K | 074 | B | DESK FAN | 6" | F-15 DA | 78.000 |
3 | K | 030 | B | DESK FAN | 6" | HF-606 | 89.000 |
4 | K | 065 | B | DESK FAN | 6" | MHK-15 (HELLO KITTY) | 78.000 |
5 | K | 049 | B | DESK FAN | 7" | F-18 DA | 109.000 |
6 | K | 036 | B | DESK FAN | 7" | F-18 DB | 109.000 |
7 | K | 055 | B | DESK FAN | 7" | F-18 DC | 109.000 |
8 | K | 122 | B | DESK FAN | 7" | F-18 DE | 109.000 |
9 | K | 056 | B | DESK FAN | 7" | F-18 DM | 109.000 |
10 | K | 155 | B | DESK FAN | 7" | F-181 | 111.000 |
11 | K | 182 | B | DESK FAN | 7" | F-182 | 119.000 |
12 | K | 183 | B | DESK FAN | 7" | F-183 | 111.000 |
13 | K | 067 | B | DESK FAN | 7" | PF-156 | 109.000 |
14 | K | 164 | B | DESK FAN | 7" | PF-157 | 114.000 |
15 | K | 090 | B | DESK FAN | 8" | F-20 P | 134.000 |
16 | K | 024 | B | DESK FAN | 9" | F-23 D | 143.000 |
17 | K | 126 | B | DESK FAN | 9" | F-23 DE | 143.000 |
18 | K | 089 | B | DESK FAN | 9" | F-23 DP | 149.000 |
19 | K | 154 | B | DESK FAN | 9" | F-231 | 143.000 |
20 | K | 042 | B | DESK FAN | 10" | F-250 | 177.000 |
21 | K | 136 | B | DESK FAN | 10" | F-251 | 160.000 |
22 | K | 156 | B | DESK FAN | 10" | F-252 | 160.000 |
23 | K | 079 | B | DESK FAN | 12" | EF-302 | 202.000 |
24 | K | 181 | B | DESK FAN | 12" | EF-305 L (LIMITED) | 190.000 |
25 | K | 107 | B | DESK FAN | 12" | EF-307 | 202.000 |
26 | K | 106 | B | DESK FAN | 12" | EF-309 | 202.000 |
27 | K | 139 | B | DESK FAN | 12" | EF-310 | 202.000 |
28 | K | 115 | B | DESK FAN | 12" | EF-311 | 202.000 |
29 | K | 226 | DESK FAN | 12" | DF-320T (NEW) | 204.000 | |
30 | K | 108 | B | DESK FAN | 12" | F-30 P2 | 202.000 |
31 | K | 109 | B | DESK FAN | 12" | F-30 P3 | 202.000 |
32 | K | 167 | B | DESK FAN | 12" | DF-330 LT | 228.000 |
33 | K | 171 | B | DESK FAN | 12" | DF-3301 T | 213.000 |
34 | K | 211 | B | DESK FAN | 12" | DF-331 | 196.000 |
35 | K | 210 | B | DESK FAN | 12" | DF-332 | 202.000 |
36 | K | 168 | B | DESK FAN | 14" | DF-336 LT | 254.000 |
37 | K | 172 | B | DESK FAN | 14" | DF-3361 T | 236.000 |
38 | K | 148 | B | DESK FAN | 14" | EF-312 | 199.000 |
39 | K | 004 | B | BOX FAN | 7" | JF-205 | 87.000 |
40 | K | 132 | B | BOX FAN | 10" | JF-121 | 215.000 |
41 | K | 141 | B | BOX FAN | 10" | JF-122 | 216.000 |
42 | K | 165 | B | BOX FAN | 10" | JF-124 | 220.000 |
43 | K | 116 | B | BOX FAN | 12" | JF-2101 T | 242.000 |
44 | K | 117 | B | BOX FAN | 12" | JF-2102 T | 347.000 |
45 | K | 118 | B | BOX FAN | 12" | JF-2103 T | 328.000 |
46 | K | 119 | B | BOX FAN | 12" | JF-2104 RC | 373.000 |
47 | K | 120 | B | BOX FAN | 12" | JF-2105 RC | 333.000 |
48 | K | 121 | B | BOX FAN | 12" | JF-2106 RC | 377.000 |
49 | K | 159 | B | BOX FAN | 12" | JF-2107 | 267.000 |
50 | K | 178 | B | BOX FAN | 12" | JF-2108 | 249.000 |
51 | K | 179 | B | BOX FAN | 12" | JF-2109 | 242.000 |
52 | K | 185 | B | BOX FAN | 12" | JF-2110 | 272.000 |
53 | K | 189 | B | BOX FAN | 12" | JF-2111 RC | 383.000 |
54 | K | 190 | B | BOX FAN | 12" | JF-2112 S | 345.000 |
55 | K | 191 | B | BOX FAN | 12" | JF-2120 RC | 392.000 |
56 | K | 192 | B | BOX FAN | 12" | JF-2121 S | 352.000 |
57 | K | 218 | BOX FAN | 12" | JF-2122 | 242.000 | |
58 | K | 180 | B | BOX FAN | 14" | JF-1400 | 286.000 |
59 | K | 71 | B | WALL FAN | 9" | MWF-23 | 161.000 |
60 | K | 198 | B | WALL FAN | 9" | MWF-232 | 161.000 |
61 | K | 176 | B | WALL FAN | 12" | MWF-31K | 219.000 |
62 | K | 217 | WALL FAN | 12" | MWF-31S | 230.000 | |
63 | K | 101 | WALL FAN | 12" | MWF-300 TRC | 357.000 | |
64 | K | 208 | B | WALL FAN | 12" | MWF-3002 K | 220.000 |
65 | K | 207 | B | WALL FAN | 12" | MWF-3001 RC | 278.000 |
66 | K | 177 | B | WALL FAN | 14" | MWF-37K | 234.000 |
67 | K | 216 | WALL FAN | 14" | MWF-37S | 246.000 | |
68 | K | 200 | B | WALL FAN | 14" | MWF-3602 K | 235.000 |
69 | K | 199 | B | WALL FAN | 14" | MWF-3601 RC | 289.000 |
70 | K | 166 | B | WALL FAN | 16" | MWF-41 K | 242.000 |
71 | K | 215 | WALL FAN | 16" | MWF-41 S | 253.000 | |
72 | K | 206 | B | WALL FAN | 16" | MWF-4002 K | 243.000 |
73 | K | 205 | B | WALL FAN | 16" | MWF-4001 RC | 298.000 |
74 | K | 160 | B | STAND FAN | 12" | F-3011 S | 243.000 |
75 | K | 161 | B | STAND FAN | 12" | F-3012 ST | 260.000 |
76 | K | 105 | B | STAND FAN | 16" | F-160 S | 267.000 |
77 | K | 149 | B | STAND FAN | 16" | F-161 S | 304.000 |
78 | K | 150 | B | STAND FAN | 16" | F-162 ST | 318.000 |
79 | K | 195 | B | STAND FAN | 16" | F-1621 S | 294.000 |
80 | K | 151 | B | STAND FAN | 16" | F-163 S | 299.000 |
81 | K | 170 | B | STAND FAN | 16" | F-164 ST | 326.000 |
82 | K | 174 | B | STAND FAN | 16" | F-165 ST | 309.000 |
83 | K | 175 | B | STAND FAN | 16" | F-166 RC | 434.000 |
84 | K | 220 | STAND FAN | 16" | with emergency lamp F-4082 SL | 490.000 | |
85 | K | 201 | B | STAND FAN | 16" | F-168 S | 289.000 |
86 | K | 214 | STAND FAN | 16" | F-169 S | 274.000 | |
87 | K | 202 | B | STAND FAN | 16" | F-1622 | 289.000 |
88 | K | 213 | STAND FAN | 16" | F-1623 RC MEDILA 3 in 1 | 368.000 | |
89 | K | 219 | STAND FAN | 16" | F-1624 S MEDILA 3 in 1 | 307.000 | |
90 | K | 110 | STAND FAN | 16" | F-400 S | 327.000 | |
91 | K | 123 | B | STAND FAN | 16" | F-408 ST | 386.000 |
92 | K | 124 | B | STAND FAN | 16" | F-409 RC | 432.000 |
93 | K | 140 | B | STAND FAN | 16" | F-410 ST | 323.000 |
94 | K | 143 | B | STAND FAN | 16" | F-411 S | 290.000 |
95 | K | 142 | B | STAND FAN | 16" | F-412 S | 274.000 |
96 | K | 184 | STAND FAN | 16" | F-167 S 2 in 1 (NEW) | 278.000 | |
97 | K | 224 | STAND FAN | 16" | F170 SL 2 in 1 w/Emerg.Lamp, Aromatic, Timer (NEW) | 299.000 | |
98 | K | 222 | TOWER FAN | 16" | TF-01 S/MANUAL SWITCH (NEW) | 400.000 | |
99 | K | 223 | TOWER FAN | 16" | TF-02 RC/REMOTE CONTROL (NEW) | 550.000 | |
100 | K | 003 | COLLING FAN CF 204 | 48.000 | |||
101 | K | 152 | B | ORBIT FAN | 16" | MOF-401 P | 371.000 |
102 | K | 212 | POWER FAN | 18" | PW-450D | 363.000 | |
103 | K | 225 | POWER FAN | 12" | PW-3005D (NEW) | 253.000 | |
104 | K | 050 | B | VENTILATING FAN 6" MV-14 EX | 160.000 | ||
105 | K | 051 | B | VENTILATING FAN 8" MV-18 EX | 238.000 | ||
106 | K | 209 | B | VENTILATING FAN MV-1401 L + LAMP HOLDER | 179.000 | ||
107 | K | 128 | B | VENTILATING FAN MV-16 EX | 127.000 | ||
108 | K | 197 | B | VENTILATING FAN MV-1601 EX | 127.000 | ||
109 | K | 082 | CEILING EXHAUST FAN 8" CEF-20 | 156.000 | |||
110 | K | 203 | B | CEILING EXHAUST FAN 8" CEF-2008 | 162.000 | ||
111 | K | 083 | CEILING EXHAUST FAN 10" CEF-25 | 180.000 | |||
112 | K | 204 | B | CEILING EXHAUST FAN 10" CEF-2510 | 188.000 | ||
113 | MAC 01 | AIR COOLER MAC-01 (with remote control) NEW | 1.025.000 | ||||
114 | MAC 02 | AIR COOLER MAC-02 (with remote control) NEW | 1.500.000 | ||||
115 | JP | 001 | B | JUICE PRESS & ICE PLANNER MP-201 | 122.000 | ||
116 | JE | 004 | B | JUICE EXTRACTOR JE-206 | 190.000 | ||
117 | JE | 005 | JUICE EXTRACTOR JE-207 | 233.000 | |||
118 | JE | 006 | JUICE EXTRACTOR JE-208 | 450.000 | |||
119 | JE | 007 | JUICE EXTRACTOR JE-209 | 329.000 | |||
120 | SM 002 | STAND MIXER | MT-1140 | 175.000 | |||
121 | SM 003 | STAND MIXER | MT-1160 | 175.000 | |||
122 | SM 004 | STAND MIXER | MT-1180 | 175.000 | |||
123 | SM 005 | STAND MIXER | MT-1191 | 175.000 | |||
124 | HM 004 | HAND MIXER | MT-1150 | 126.000 | |||
125 | HM 005 | HAND MIXER | MT-1170 | 126.000 | |||
126 | HM 006 | HAND MIXER | MT-1190 | 126.000 | |||
127 | HM 007 | HAND MIXER | MT-1192 | 126.000 | |||
128 | HM 008 | HAND MIXER | MT-1193 (NEW) | 126.000 | |||
129 | WD 016 | WATER DIPENSER MD-08 PAS (N & H) | 132.000 | ||||
130 | WD 017 | WATER DIPENSER MD-09 PAS (H & C) | 297.000 | ||||
131 | WD 020 | WATER DIPENSER MD-12 PAS (H & C) | 324.000 | ||||
132 | WD 021 | WATER DIPENSER MD-121 PAS (N & H) | 156.000 | ||||
133 | WD 024 | WATER DIPENSER MD-16 HC | 324.000 | ||||
134 | WD 025 | WATER DIPENSER MD-17 NH | 156.000 | ||||
135 | EP | 003 | ELECTRIC JAR POT UCHIDA UJP-4000 | 403.200 | |||
136 | EP | 002 | ELECTRIC JAR POT UCHIDA UJP-3000 | 380.100 | |||
137 | JG 001 | FOOD GRINDER MJG-250 | 338.600 | ||||
138 | KP 08 | KOMPOR LISTRIK S-300 | 91.000 | ||||
139 | KP 04 | KOMPOR LISTRIK SH-31 | 108.000 | ||||
140 | KP 009 B | KOMPOR LISTRIK S-301 | 113.000 | ||||
141 | KP 010 | KOMPOR LISTRIK S-302 | 113.000 | ||||
142 | MB 01 | MULTI PURPOSE BASE MB-001 BS | 114.000 | ||||
143 | VC 01 | VACUUM CLEANER VCM-001 | 684.000 | ||||
144 | VC 02 | VACUUM CLEANER VCM-002 (NEW) | 714.000 | ||||
145 | VC 03 | VACUUM CLEANER VCM-003 (NEW) | 735.000 | ||||
146 | RB | 05 | RICE BX | MRD-2200 | 226.000 | ||
147 | RB | 03 | RICE BX | MRD-2800 | 236.000 | ||
148 | RB | 04 | RICE BX | MRD-2800 | 254.000 | ||
149 | RB | 06 | RICE BX | MRD-4500 | 329.000 | ||
150 | RB | 07 | RICE BX | MRD-6000 | 356.000 | ||
151 | RB | 10 | RICE BX | MRD-1801 | 230.200 | ||
152 | RB | 11 | RICE BX | MRD-2801 | 252.800 | ||
153 | RB | 12 | RICE BX | MRD-3801 | 274.200 | ||
154 | RB | 14 | RICE BX | MRD-2200 | 220.100 | ||
155 | RB | 15 | RICE BX | MRD-2800 | 230.300 | ||
156 | RB | 16 | RICE BX | MRD-3800 | 248.700 | ||
157 | RB | 17 | RICE BX | MRD-4500 | 323.700 | ||
158 | RB | 18 | RICE BX | MRD-6000 | 350.600 | ||
159 | RB | 08 | RICE BX | MRD-1400 AP | 115.400 | ||
160 | RB | 09 | RICE BX | MRD-2800 AP | 157.000 | ||
161 | RB | 13 | RICE BX | KND-3802 | 221.000 | ||
162 | RC | 19 | RICE COOKER MRC-10 N | 150.500 | |||
163 | RC | 18 | RICE COOKER MRC-15 N | 172.300 | |||
164 | RC | 17 | RICE COOKER MRC-18 N | 176.600 | |||
165 | RC | 21 | RICE COOKER MRC-22 N | 178.300 | |||
166 | RC | 89 | RICE COOKER MRC-60 N | 150.900 | |||
167 | RC | 90 | RICE COOKER MRC-100 N | 160.700 | |||
168 | RC | 91 | RICE COOKER MRC-150 N | 187.500 | |||
169 | RC | 92 | RICE COOKER MRC-180 N | 191.600 | |||
170 | RC | 93 | RICE COOKER MRC-220 N | 193.700 | |||
171 | RC | 25 | RICE COOKER MRC-15 NS | 189.000 | |||
172 | RC | 26 | RICE COOKER MRC-18 NS | 192.200 | |||
173 | RC | 27 | RICE COOKER MRC-22 NS | 207.300 | |||
174 | RC | 29SS | RICE COOKER MRC-18 BGSS (Body SS) | 232.900 | |||
175 | RC | 55 | RICE COOKER MRC-15 WS | 251.900 | |||
176 | RC | 59 | RICE COOKER MRC-30 N (1500 Watt) | 422.300 | |||
177 | RC | 56 | RICE COOKER MRC-182 K | 184.200 | |||
178 | RC | 83 | RICE COOKER MRC-300 T | 402.200 | |||
179 | RC | 32 | RICE COOKER MRC-815 BP (ttp kaca) | 203.400 | |||
180 | RC | 75 | RICE COOKER MRC-818 BP (ttp kaca) | 208.800 | |||
181 | RC | 97 | RICE COOKER MRC-1801 | 198.000 | |||
182 | RC | 88 | PRESSURE COOKER MPC 8501/220 V | 516.000 | |||
183 | RC | 33 | SLOW COOKER MSC 1820 | 167.700 | |||
184 | RC | 66 | SLOW COOKER MSC 1825 | 159.800 | |||
185 | RC | 73 | SLOW COOKER MSC 1835 | 198.800 | |||
186 | RC | 74 | SLOW COOKER MSC 1850 | 248.800 | |||
187 | RC | 82 | SLOW COOKER MSC 1860 | 263.300 | |||
188 | RC | 35 | DEEP FRYER DF 18C | 162.600 | |||
189 | RC | 34 | RICE JAR MRJ 18 E | 383.700 | |||
190 | RC | 40 | WONDER JAR MRJ 22 BMC | 208.000 | |||
191 | RC | 57 | WONDER JAR MRJ-788 | 218.300 | |||
192 | RC | 38 | WONDER COM MMJ 180 SN | 227.700 | |||
193 | RC | 58 | WONDER COM MMJ 2000 | 244.600 | |||
194 | RC | 62 | RICE COM MRJ-068 | 197.400 | |||
195 | RC | 52 | RICE COM MRJ-108 | 204.000 | |||
196 | RC | 76 | RICE COM MRJ-109 | 197.700 | |||
197 | RC | 63 | RICE COM MRJ-188 | 238.500 | |||
198 | RC | 65 | RICE COM MRJ-189 | 238.500 | |||
199 | RC | 72 | RICE COM MRJ-200 BS | 979.300 | |||
200 | RC | 70 | RICE COM MRJ-208 | 218.300 | |||
201 | RC | 79 | RICE COM MRJ-0618 | 177.400 | |||
202 | RC | 86 | RICE COM MRJ-0628 | 177.400 | |||
203 | RC | 87 | RICE COM MRJ-1025 | 197.700 | |||
204 | RC | 68 | RICE COM MRJ-1015 | 218.900 | |||
205 | RC | 77 | RICE COM MRJ-1028 | 196.100 | |||
206 | RC | 67 | RICE COM MRJ-1824 | 229.000 | |||
207 | RC | 39 | RICE COM MRJ-2018 C | 274.700 | |||
208 | RC | 81 | RICE COM MRJ-2028 | 238.900 | |||
209 | RC | 85 | RICE COM MRJ-2038 | 264.000 | |||
210 | RC | 84 | RICE COM MMC-4010 BS | 1.001.300 | |||
211 | RC | 69 | RICE COM MMC-4015 BS | 1.049.700 | |||
212 | RC | 94 | RICE COM MRJ-1019 FR | 226.600 | |||
213 | RC | 95 | RICE COM MRJ-2048 | 264.000 | |||
214 | RC | 96 | RICE COM MRJ-2058.MP | 279.200 | |||
215 | RC | 99 | RICE COM MRJ-258 | 197.400 | |||
216 | S | 02 | SETRIKA HA-30 | 101.200 | |||
217 | S | 03 | SETRIKA HA-40 | 90.700 | |||
218 | S | 13 | SETRIKA HA-60 | 97.100 | |||
219 | S | 14 | SETRIKA HA-90 | 90.700 | |||
220 | S | 11 | SETRIKA HA-100 | 82.000 | |||
221 | S | 16 | SETRIKA HA-110 | 86.000 | |||
222 | S | 17 | SETRIKA HA-110C (OTOMATIS) | 86.000 | |||
223 | S | 18 | SETRIKA HA-120 | 90.700 | |||
224 | S | 19B | SETRIKA HA-125 | 86.000 | |||
225 | S | 21 | SETRIKA HA-130 | 86.300 | |||
226 | S | 22 | SETRIKA HA-140 | 86.000 | |||
227 | S | 23 | SETRIKA HA-150 | 94.800 | |||
228 | S | 24 | SETRIKA HA-160 | 86.300 | |||
229 | S | 25 | SETRIKA HA-170 | 85.500 | |||
230 | S | 26 | SETRIKA HA-180 | 85.500 | |||
231 | S | 38 | SETRIKA HA-258 | 82.000 | |||
232 | S | 39 | SETRIKA HA-278 | 82.000 | |||
233 | S | 40 | SETRIKA HA-290 | 82.000 | |||
234 | S | 42 | SETRIKA HA-310 | 90.700 | |||
235 | S | 46 | SETRIKA HA-255 S | 86.800 | |||
236 | S | 47 | SETRIKA HA-315 S | 93.500 | |||
237 | S | 48 | SETRIKA HA-340 (NEW) | 76.300 | |||
238 | S | 27 | SETRIKA HA-190 | 94.400 | |||
239 | S | 33 | SETRIKA HA-250 | 94.400 | |||
240 | S | 35 | SETRIKA HA-270 | 94.400 | |||
241 | S | 45 | SETRIKA HA-320 S | 98.800 | |||
242 | S | 44 | SETRIKA HA-301/E | 135.000 | |||
243 | S | 49 | SETRIKA HA-302/E | 150.000 | |||
244 | ES | 1 | SETRIKA VERTIKAL STEAMER | 966.000 | |||
245 | KP | 06B | ELECTRIC WARMER MW-85 | 48.800 | |||
246 | OT | 01 | OVEN TOASTER MOT-500 | 189.300 | |||
247 | OT | 02 | OVEN TOASTER MOT-600 | 347.400 | |||
248 | OT | 04 | OVEN TOASTER MOT-689 | 540.800 | |||
249 | ST | 01 | SANDWICH TOASTER MKT MT-201 | 173.800 | |||
250 | ST | 02 | SANDWICH TOASTER MKT MT-202D | 176.700 | |||
251 | ST | 03 | SANDWICH TOASTER MKT MT-203DA | 173.800 | |||
252 | ST | 04 | SANDWICH TOASTER MKT MT-204DW/DK | 176.700 | |||
253 | ST | 05 | SANDWICH TOASTER WAFFLE MARKER MT-205 D | 173.800 | |||
254 | ST | 06 | SANDWICH TOASTER MKT MT-206 | 176.700 | |||
255 | BT | 01 | BREAD TOASTER BT-01 P | 176.900 | |||
256 | EP | 02 | ELECTRIC POT UMP 1300 | 130.000 | |||
257 | H | 09 | HAIR DRYER MP 5140 | 58.200 | |||
258 | H | 10 | HAIR DRYER MP 2580 | 71.600 | |||
259 | H | 11 | HAIR DRYER MP 2512 | 80.500 | |||
260 | H | 16 | HAIR DRYER MP 3240 | 87.000 | |||
261 | H | 14 | HAIR DRYER MP 3120 | 119.000 | |||
262 | H | 15 | HAIR DRYER MP 3280 | 99.000 | |||
263 | H | 12 | HAIR DRYER MP 1288 | 92.000 | |||
264 | H | 13 | HAIR DRYER MP 8088 | 73.000 | |||
265 | IK | 001 | INSECTICIDE KILLER MIK 9612 | 237.500 | |||
266 | RC | 53 | MULTI ELECTRIC COOKER MEC 1750 | 115.100 | |||
267 | RC | 80 | ELECTRIC COOKER MEC 3500 | 242.100 | |||
268 | RC | 54 | MULTI ELECTRIC COOKER MEC 2750 | 138.700 | |||
269 | RC | 98 | MULTI ELECTRIC COOKER MEC 3720 | 268.000 | |||
270 | BS | 01 | GLASS BODY SCALE UBS 150 | 141.800 | |||
271 | BS | 02 | GLASS BODY SCALE UBS 1501 | 141.800 | |||
272 | BS | 03 | GLASS BODY SCALE UBS 1502 | 160.000 | |||
273 | BS | 04 | GLASS BODY SCALE UBS 1503 | 150.000 | |||
274 | KG | 01 | GAS COOKER UCHIDA GTU 700 | 330.200 | |||
275 | KG | 02 | GAS COOKER UCHIDA GTU 707 P | 329.400 | |||
276 | KG | 04 | GAS COOKER UCHIDA GTU 707 N | 329.400 | |||
277 | WD | 012 | B | WATER DISPENSER MD-02 PAS (H & C) | 1.186.000 | ||
278 | WD | 003 | C | WATER DISPENSER MD-03 PAS (H & C) | 1.260.000 | ||
279 | WD | 004 | C | WATER DISPENSER MD-04 PAS (H & C) | 1.260.000 | ||
280 | WD | 011 | C | WATER DISPENSER MD-051 PAS (N & H) | 515.000 | ||
281 | WD | 018 | WATER DISPENSER BOX STORAGE MDB-10 PAS (H & C) | 1.294.000 | |||
282 | WD | 019 | WATER DISPENSER REFRIGERATOR MDR-101 PAS (H & C) | 1.521.000 | |||
283 | WD | 022 | WATER DISPENSER MD-11 PAS (H & C) | 716.000 | |||
284 | WD | 033 | WATER DISPENSER MD-033 PAS (H, N & C) | 1.269.000 | |||
285 | WD | 013 | B | WATER DISPENSER BOX STORAGE MDB-043 PAS (H & C) | 1.309.000 | ||
286 | WD | 014 | C | WATER DISPENSER REFRIGERATOR MDR-042 PAS (H & C) | 1.521.000 | ||
287 | WD | 27 | WATER DISPENSER MDB-403 PAS/Anti Spill - NEW | 1.292.000 | |||
288 | WD | 28 | WATER DISPENSER MDR-503 PAS/Anti Spill - NEW | 1.549.000 | |||
289 | BL | 002 | BLENDER MT-1206 + MILL | 218.000 | |||
290 | BL | 003 | BLENDER MT-1207 + MILL | 225.000 | |||
291 | BL | 004 | BLENDER MT-1208 + MILL | 219.000 | |||
292 | BL | 005 | BLENDER MT-1209 + MILL | 230.000 | |||
293 | BL | 006 | BLENDER MT-1210 + MILL | 224.000 | |||
294 | BL | 007 | BLENDER MT-1211 + MILL | 225.000 | |||
295 | BL | 008 | CHOPPER & BLENDER MT-1212 | 294.000 | |||
296 | BL | 012 | BLENDER MT-1213 DRY & WET MILL (3 in 1, glass) | 247.000 | |||
297 | BL | 013 | BLENDER MT-1214 DRY & WET MILL (3 in 1, glass) | 251.000 | |||
298 | BL | 009 | BLENDER MT-1500 + MILL | 227.000 | |||
299 | BL | 010 | BLENDER MT-1501 + MILL | 227.000 | |||
300 | BL | 011 | CHOPPER & BLENDER MT-1502 + DRYLMILL (3 in 1) | 272.000 | |||
301 | BL | 014 | CHOPPER & BLENDER MT-1568 | 234.000 | |||
302 | BL | 015 | BLENDER MT-1569 | 235.000 | |||
303 | BL | 018 | BLENDER MT-1588 + WET MILL ATTACHMENT & FRUIT FILTER | 465.000 | |||
304 | BL | 019 | BLENDER MT-1589 (NEW) | 210.000 | |||
305 | SK | 001 | SOYA BEAN MILK MAKER MSB-8915 | 395.000 | |||
306 | SK | 002 | SOYA BEAN MILK MAKER MSB-89151 (NEW) | 395.000 | |||
307 | EF | 201 | EXHAUST FAN 8" MV 200 NEX | 208.000 | |||
308 | EF | 202 | EXHAUST FAN 10" MV 250 NEX | 245.000 | |||
309 | EF | 203 | EXHAUST FAN 8" MV 200 NEX | 245.000 | |||
310 | EF | 204 | EXHAUST FAN 8" MV 200 NEX | 262.000 | |||
311 | EF | 205 | EXHAUST FAN 8" MV 200 NEX | 262.000 | |||
312 | CF | 001 | CEILING FAN AM 4152,4 BBC + 5 L (CF 103) | 526.000 | |||
313 | CF | 002 | CEILING FAN AM 4152,5 UV WH / BBS + 5L (CF 110) | 517.000 | |||
314 | CF | 003 | CEILING FAN AM 4152,5 UV RED / BBS + 5L (CF 111) | 517.000 | |||
315 | CF | 004 | CEILING FAN AM 4152,5 UV BK / BBS + 5L (CF 113) | 517.000 | |||
316 | CF | 005 | CEILING FAN AM 4152,5 UV BLUE / BBS + 5L (CF 114) | 517.000 | |||
317 | CF | 012 | CEILING FAN AM 4152,5 UV GREEN + 5L (CF 146) | 513.000 | |||
318 | CF | 021 | A | CEILING FAN AM 4352,4 UV NICKEL BLACK (CF 254 BK) | 440.000 | ||
319 | CF | 021 | B | CEILING FAN AM 4352,4 UV HUNTER GREEN (CF 254 HG) | 440.000 | ||
320 | CF | 016 | A | CEILING FAN AC 4352,5 UV BB + 5L (CF 247 RED) | 562.000 | ||
321 | CF | 016 | B | CEILING FAN AC 4352,5 UV BB + 5L (CF 247 GREEN) | 562.000 | ||
322 | CF | 016 | C | CEILING FAN AC 4352,5 UV BB + 5L (CF 247 HG) | 562.000 | ||
323 | CF | 019 | A | CEILING FAN AM 4852,5 UV NICKEL + 5L (CF 252 PURPLE) | 529.000 | ||
324 | CF | 019 | B | CEILING FAN AM 4852,5 UV NICKEL + 5L (CF 252 GREEN) | 529.000 | ||
325 | CF | 019 | C | CEILING FAN AM 4852,5 UV NICKEL + 5L (CF 252 WHITE) | 529.000 | ||
326 | CF | 019 | D | CEILING FAN AM 4852,5 UV NICKEL + 5L (CF 252 RED) | 529.000 | ||
327 | CF | 010 | CEILING FAN SS 4152,4 BBC + 4L (CF 127) | 458.000 | |||
328 | CF | 010 | A | CEILING FAN AM 4152,4 NS + 4 SHADE 791D (CF 127 NS) | 487.000 | ||
329 | CF | 011 | A | CEILING FAN AM 4152,4 NICKEL SATIN (CF 131 NS) | 428.000 | ||
330 | CF | 020 | A | CEILING FAN AM 4852,5 UV NICKEL + 4L (CF 253 PURPLE) | 503.000 | ||
331 | CF | 020 | B | CEILING FAN AM 4852,5 UV NICKEL + 4L (CF 253 GREEN) | 503.000 | ||
332 | CF | 020 | C | CEILING FAN AM 4852,5 UV NICKEL + 4L (CF 253 WHITE) | 503.000 | ||
333 | CF | 020 | D | CEILING FAN AM 4852,5 UV NICKEL + 4L (CF 253 RED) | 503.000 | ||
334 | CF | 006 | CEILING FAN AM 4552,5 UV BB + 3L (CF 118) | 606.000 | |||
335 | CF | 012 | A | CEILING FAN AM 4552,5 UV LIGHT RED / BB + 5L (CF 146RD) | 510.000 | ||
336 | CF | 009 | A | CEILING FAN KM 4142,4 WH / BBS + 3L (CF 125 WHITE) | 367.000 | ||
337 | CF | 009 | E | CEILING FAN KM 4142,4 RED/BBS + 3L 12 SUDUT (CF 125 E RED) | 344.000 | ||
338 | CF | 009 | H | CEILING FAN KM 4142,4 ABC + 3 L Daun Frost (CF 125 E AB) | 344.000 | ||
339 | CF | 009 | G | CEILING FAN KM 4142,4 BL/BBS + 3L Mata Frost (CF 125 E BLUE) | 344.000 | ||
340 | CF | 024 | F | CEILING FAN KM 4142,4 GR/BBS + 3L Tangga Frost (CF 125 E GREEN) | 344.000 | ||
341 | CF | 023 | E | CEILING FAN AM 4452,4 UV GREEN/BB + 3L KERANG (CF257) | 401.000 | ||
342 | CF | 023 | A | CEILING FAN AM 4852,5 UV NICKEL + 1L (CF 256 PURPLE) | 547.000 | ||
343 | CF | 023 | B | CEILING FAN AM 4852,5 UV NICKEL + 1L (CF 256 GREEN) | 547.000 | ||
344 | CF | 023 | C | CEILING FAN AM 4852,5 UV NICKEL + 1L (CF 256 WHITE) | 547.000 | ||
345 | CF | 011 | CEILING FAN AM 4152,4 ABC (CF 131) | 424.000 | |||
346 | CF | 015 | CEILING FAN AC 1148,3 WH + WALL SWITCH (CF 240) | 320.000 | |||
347 | CF | 018 | CEILING FAN AM 1052,3 NICKLE SATIN + WS (CF 251) | 401.000 | |||
348 | CF | 025 | CEILING FAN AM 4752,4, AB + 3L (CF 238AB WL) | 485.000 | |||
349 | CF | 026 | CEILING FAN AM 4752,4, AB (CF 238AB WTL) | 449.000 | |||
350 | CF | 026 | A | CEILING FAN 4752,4, BK + 3L (CF 238BK WL) | 412.000 | ||
351 | CF | 025 | A | CEILING FAN 4752,4, BK (CF 238BK WTL) | 376.000 | ||
352 | CF | 028 | A | CEILING FAN AM 4052,4, AB + 3L (CF 228AB WL) | 479.000 | ||
353 | CF | 027 | A | CEILING FAN AM 4052,4, AB (CF 228AB WTL) | 443.000 | ||
354 | CF | 028 | B | CEILING FAN AM 4052,4, BK + 3L (CF 228BK WL) | 409.000 | ||
355 | WS | 027 | B | CEILING FAN AM 4052,4, BK (CF 228BK WTL) | 373.000 | ||
